9th Convocation 2027 — Eligible Students List

नवम दीक्षान्त समारोह–2027 · पात्र विद्यार्थियों की सूची · 5 February 2027, SKN Agriculture University, Jobner

Check your entry — corrections by 26 November 2026

  • This corrected list of 2025-26 graduates is issued by the Controller of Examinations (letter No. 516 dated 20.11.2026).
  • If your name (Hindi/English), roll number, enrolment number or photo is wrong or missing, tell your college at once. Colleges send corrections to the Controller of Examinations by e-mail (coe@sknau.ac.in) by 26.11.2026.
  • Photos must be HD, in college uniform, on a white background. Convocation fee: ₹500 per student, collected by the college (Office Order No. 307 dated 27.07.2026).
CoE Letter & Office Order
1,488Eligible students
32Colleges (12 constituent)
1,451B.Sc. (Hons.) Ag.
37B.Tech. (Dairy Technology)
College of Agriculture, Baseri, Dholpur Constituent Excel 41
#Roll No.Enrolment No.Student NameDegreePassing YearDivisionOGPA
1 250181181 2022/2016 AARTI MEENAआरती मीणा B.Sc. (Hons.) Ag. 2026 First 7.38
2 250181182 2022/2017 ABHISHEK DEWASIअभिषेक देवासी B.Sc. (Hons.) Ag. 2026 First 6.44
3 250181183 2022/2018 AMAN NAGARअमन नागर B.Sc. (Hons.) Ag. 2026 First 6.61
4 250181184 2022/2019 AMIT KUMARअमित कुमार B.Sc. (Hons.) Ag. 2026 First 6.93
5 250181185 2022/2023 ANKIT BAGORIYAअंकित बागोरिया B.Sc. (Hons.) Ag. 2026 First 6.49
6 250181186 2022/2025 ANKIT MEENAअंकित मीणा B.Sc. (Hons.) Ag. 2026 First 6.57
7 250181187 2022/2027 ASHOK CHOUDHARYअशोक चौधरी B.Sc. (Hons.) Ag. 2026 First 6.47
8 250181188 2022/2028 BANIKA VERMAबनिका वर्मा B.Sc. (Hons.) Ag. 2026 First 6.96
9 250181189 2022/2029 BHAVNESH KUMAWATभवनेश कुमावत B.Sc. (Hons.) Ag. 2026 First 6.45
10 250181190 2022/2030 BHUPENभुपेन B.Sc. (Hons.) Ag. 2026 First 7.22
11 250181191 2022/2031 GAURAV JEENGARगौरव जीनगर B.Sc. (Hons.) Ag. 2026 First 6.91
12 250181192 2022/2032 HADMAN RAMहड़मान राम B.Sc. (Hons.) Ag. 2026 First 6.53
13 250181193 2022/2034 HARPREET KAURहरप्रीत कौर B.Sc. (Hons.) Ag. 2026 First 7.7
14 250181194 2022/2035 HEMRAJ MEENAहेमराज मीना B.Sc. (Hons.) Ag. 2026 First 6.75
15 250181195 2022/2036 HIMANSHU SONIहिमांशु सोनी B.Sc. (Hons.) Ag. 2026 First 6.74
16 250181196 2022/2037 ISHAR RAMईशर राम B.Sc. (Hons.) Ag. 2026 First 6.41
17 250181197 2022/2040 JAYVEER SINGHजयवीर सिंह B.Sc. (Hons.) Ag. 2026 First 6.33
18 250181198 2022/2043 KHUSHI NAMAखुशी नामा B.Sc. (Hons.) Ag. 2026 First 7.54
19 250181199 2022/2044 KRISHNA SHARMAकृष्ण शर्मा B.Sc. (Hons.) Ag. 2026 First 7
20 250181200 2022/2046 LOKESH KUMAR MEENAलोकेश कुमार मीणा B.Sc. (Hons.) Ag. 2026 First 6.56
21 250181201 2022/2047 MAHENDRA CHOUDHARYमहेंद्र चौधरी B.Sc. (Hons.) Ag. 2026 First 6.32
22 250181202 2022/2049 MANNU KUMARमन्नु कुमार B.Sc. (Hons.) Ag. 2026 First 6.58
23 250181203 2022/2050 MANOJ KUMARमनोज कुमार B.Sc. (Hons.) Ag. 2026 First 6.36
24 250181204 2022/2051 MEGHA KHATRIमेघा खत्री B.Sc. (Hons.) Ag. 2026 First 6.75
25 250181205 2022/2052 NEERAJ KUMAR PARIHARनीरज कुमार परिहार B.Sc. (Hons.) Ag. 2026 First 6.18
26 250181206 2022/2053 NEETUनीतू B.Sc. (Hons.) Ag. 2026 First 6.66
27 250181207 2022/2055 POOJA SHARMAपूजा शर्मा B.Sc. (Hons.) Ag. 2026 First 7.82
28 250181208 2022/2056 PRASHANT KUMARप्रशान्त B.Sc. (Hons.) Ag. 2026 First 6.72
29 250181209 2022/2058 PRIYA SAINIप्रिया सैनी B.Sc. (Hons.) Ag. 2026 First 7.47
30 250181210 2022/2059 PUSHPRAJ SINGH CHOUHANपुष्पराज सिंह चौहान B.Sc. (Hons.) Ag. 2026 First 7.43
31 250181211 2022/2060 RAVINDRA SINGHरविन्द्र सिंह B.Sc. (Hons.) Ag. 2026 First 6.75
32 250181212 2022/2061 ROSHAN GHOSHALYAरोशन घौसल्या B.Sc. (Hons.) Ag. 2026 First 6.85
33 250181213 2022/2062 SHRAWAN KUMARश्रवण कुमार B.Sc. (Hons.) Ag. 2026 First 6.32
34 250181214 2022/2063 SUMIT KASANAसुमित कसाना B.Sc. (Hons.) Ag. 2026 First 6.71
35 250181215 2022/2064 SUNIL CHOUDHARYसुनिल चौधरी B.Sc. (Hons.) Ag. 2026 First 6.57
36 250181217 2022/2065 SURESH YADAVसुरेश यादव B.Sc. (Hons.) Ag. 2026 First 6.9
37 250181218 2022/2066 VIJAY NAGARविजय नागर B.Sc. (Hons.) Ag. 2026 First 6.88
38 250181219 2022/2067 VIKAS KUMARविकास कुमार B.Sc. (Hons.) Ag. 2026 First 6.57
39 250181220 2022/2069 VIRENDRA BHILविरेंद्र भील B.Sc. (Hons.) Ag. 2026 First 6.73
40 250181221 2022/2070 VISHAL MEENAविशाल मीणा B.Sc. (Hons.) Ag. 2026 First 6.99
41 250181216 2021/1249 SUNIL KUMARसुनील कुमार B.Sc. (Hons.) Ag. 2026 First 6.46
College of Agriculture, Bharatpur Constituent Excel 51
#Roll No.Enrolment No.Student NameDegreePassing YearDivisionOGPA
1 250180251 2022/1936 ALKA YADAVअल्का यादव B.Sc. (Hons.) Ag. 2026 First 7.14
2 250180253 2022/1937 ANKIT CHOUDHARYअंकित चौधरी B.Sc. (Hons.) Ag. 2026 First 7.69
3 250180254 2022/1938 ANKIT DABARIYAअंकित डबरिया B.Sc. (Hons.) Ag. 2026 First 6.44
4 250180255 2022/1939 ARSHI KHANAMअर्शी खानम B.Sc. (Hons.) Ag. 2026 First 7.13
5 250180256 2022/1940 ARUN KUMAR JATAVअरूण कुमार जाटव B.Sc. (Hons.) Ag. 2026 First 6.68
6 250180257 2022/1941 ARYAN CHOUDHARYआर्यन चौधरी B.Sc. (Hons.) Ag. 2026 First 6.45
7 250180258 2022/1942 AYUSH YADAVआयुष यादव B.Sc. (Hons.) Ag. 2026 First 7.32
8 250180259 2022/1943 BHANU SAINIभानु सैनी B.Sc. (Hons.) Ag. 2026 First 7.19
9 250180260 2022/1944 BHOLE SHANKAR SAINIभोलेशंकर सैनी B.Sc. (Hons.) Ag. 2026 First 7.5
10 250180261 2022/1945 CHAITANYA DIXITचैतन्य दीक्षित B.Sc. (Hons.) Ag. 2026 First 6.34
11 250180262 2022/1946 CHANDRA MOHAN MEENAचन्द्र मोहन मीणा B.Sc. (Hons.) Ag. 2026 First 6.48
12 250180263 2022/1947 CHETAN KUMAWATचेतन कुमावत B.Sc. (Hons.) Ag. 2026 First 6.64
13 250180264 2022/1949 DEEPAK KUMAR JATAVदीपक कुमार जाटव B.Sc. (Hons.) Ag. 2026 First 6.56
14 250180265 2022/1950 DEEPIKA CHOUDHARYदीपिका चौधरी B.Sc. (Hons.) Ag. 2026 First 7.53
15 250180266 2022/1951 DHEERAJ VAISHNAVधीरज वैष्णव B.Sc. (Hons.) Ag. 2026 First 6.63
16 250180267 2022/1953 FEJAAN KURESHIफैजान कुरैशी B.Sc. (Hons.) Ag. 2026 First 6.62
17 250180268 2022/1954 HARKESH SUMANहरकेश सुमन B.Sc. (Hons.) Ag. 2026 First 6.87
18 250180269 2022/1956 HEERA RAMहीरा राम B.Sc. (Hons.) Ag. 2026 First 7.41
19 250180270 2022/1957 HEMRAJ SAINIहेमराज सैनी B.Sc. (Hons.) Ag. 2026 First 6.78
20 250180271 2022/1958 JAGDISHजगदीश B.Sc. (Hons.) Ag. 2026 First 7.18
21 250180272 2022/1959 JASHPAL SINGHजसपाल सिंह B.Sc. (Hons.) Ag. 2026 First 6.95
22 250180273 2022/1960 JUNJHAR SINGHजुंझार सिंह B.Sc. (Hons.) Ag. 2026 First 6.89
23 250180274 2022/1961 JYOTIज्योति B.Sc. (Hons.) Ag. 2026 First 7.01
24 250180275 2022/1962 KAILASH CHAND BHAKARकैलाश चंद भाकर B.Sc. (Hons.) Ag. 2026 First 6.29
25 250180276 2022/1963 KAMLESH DHAKARकमलेश धाकड़ B.Sc. (Hons.) Ag. 2026 First 6.68
26 250180277 2022/1964 KAMLESH SINGHALकमलेश सिंघल B.Sc. (Hons.) Ag. 2026 First 6.64
27 250180278 2022/1965 KULDEEP YADAVकुलदीप यादव B.Sc. (Hons.) Ag. 2026 First 7.23
28 250180279 2022/1966 LAKSHMAN SAINIलक्ष्मण सैनी B.Sc. (Hons.) Ag. 2026 Second 5.95
29 250180280 2022/1967 MADHUSUDAN DHAKARमधुसुदन धाकर B.Sc. (Hons.) Ag. 2026 First 6.81
30 250180281 2022/1968 MAHENDRA DHAKERमहेन्द्र धाकड़ B.Sc. (Hons.) Ag. 2026 First 6.75
31 250180282 2022/1969 MAHESH BISHNOIमहेश बिश्नोई B.Sc. (Hons.) Ag. 2026 First 6.13
32 250180283 2022/1970 MALAM SINGHमालम सिंह B.Sc. (Hons.) Ag. 2026 First 6.84
33 250180284 2022/1972 MANISH KUMAR YADAVमनीष कुमार यादव B.Sc. (Hons.) Ag. 2026 First 6.7
34 250180285 2022/1973 MANISHA BUNKARमनीषा बुनकर B.Sc. (Hons.) Ag. 2026 First 7.56
35 250180286 2022/1974 MOHAN LALमोहन लाल B.Sc. (Hons.) Ag. 2026 First 6.72
36 250180287 2022/1975 MOHD IRFAN KHANमोहम्मद इरफान खान B.Sc. (Hons.) Ag. 2026 First 6.96
37 250180288 2022/1976 MONIKA SHARMAमोनिका शर्मा B.Sc. (Hons.) Ag. 2026 First 7.56
38 250180289 2022/1977 MUSKAN NAGARमुस्कान नागर B.Sc. (Hons.) Ag. 2026 First 7.48
39 250180290 2022/1978 NEETU KUMAWATनीतू कुमावत B.Sc. (Hons.) Ag. 2026 First 7.43
40 250180291 2022/1980 PARMJEETपरमजीत B.Sc. (Hons.) Ag. 2026 First 7.01
41 250180292 2022/1981 PRASHANT BENIWALप्रशान्त बेनीवाल B.Sc. (Hons.) Ag. 2026 First 6.78
42 250180293 2022/1982 RAHUL BARALAराहुल बराला B.Sc. (Hons.) Ag. 2026 First 6.98
43 250180294 2022/1984 RAJKUMAR MEENAराजकुमार मीणा B.Sc. (Hons.) Ag. 2026 First 6.69
44 250180295 2022/1985 ROHIT KUMARरोहित कुमार B.Sc. (Hons.) Ag. 2026 First 7.13
45 250180296 2022/1988 SANDHYAसंध्या B.Sc. (Hons.) Ag. 2026 First 6.79
46 250180297 2022/1990 SONIYA SUNDAसोनिया सूंडा B.Sc. (Hons.) Ag. 2026 First 7.25
47 250180298 2022/1991 SUNIL KUMAR SHARMAसुनिल कुमार शर्मा B.Sc. (Hons.) Ag. 2026 First 6.61
48 250180299 2022/1992 TARUN KUMAR SUMANतरुण कुमार सुमन B.Sc. (Hons.) Ag. 2026 First 7.29
49 250180300 2022/1993 THANESH BOHRAथानेश बोहरा B.Sc. (Hons.) Ag. 2026 First 7.92
50 250180301 2022/1994 VIKAS MEGHWALविकास मेघवाल B.Sc. (Hons.) Ag. 2026 First 7
51 250180302 2022/1995 VISHAL BANJARAविशाल बंजारा B.Sc. (Hons.) Ag. 2026 First 7.58
College of Agriculture, Bhusawar (Weir), Bharatpur Constituent Excel 35
#Roll No.Enrolment No.Student NameDegreePassing YearDivisionOGPA
1 250181721 2022/1776 AJAYअजय B.Sc. (Hons.) Ag. 2026 First 6.15
2 250181722 2022/1777 AJEET SINGH GURJARअजीत सिंह गुर्जर B.Sc. (Hons.) Ag. 2026 First 6.59
3 250181723 2022/1778 AJMAL GODARAअजमाल गोदारा B.Sc. (Hons.) Ag. 2026 First 6.37
4 250181724 2022/1779 CHARAN SINGH LANGDIचरण सिंह लांगडी B.Sc. (Hons.) Ag. 2026 First 6.56
5 250181725 2022/1780 DEEPAK KUMAR SAINIदीपक कुमार सैनी B.Sc. (Hons.) Ag. 2026 First 7.49
6 250181726 2022/1781 DEEPAK PATIDARदीपक पाटीदार B.Sc. (Hons.) Ag. 2026 First 6.76
7 250181727 2022/1782 DEEPENDRA KUMAR MEENAदीपेंद्र कुमार मीणा B.Sc. (Hons.) Ag. 2026 First 6.26
8 250181728 2022/1783 DHARM SINGH MEENAधर्मसिंह मीणा B.Sc. (Hons.) Ag. 2026 First 6.68
9 250181730 2022/1785 HANSRAJ CHANDOLIYAहंसराज चांदोलिया B.Sc. (Hons.) Ag. 2026 First 6.6
10 250181731 2022/1786 JEETRAM CHOUDHARYजीतराम चौधरी B.Sc. (Hons.) Ag. 2026 First 6.65
11 250181732 2022/1788 JITENDRA VERMAजितेन्द्र वर्मा B.Sc. (Hons.) Ag. 2026 First 6.6
12 250181733 2022/1789 KAMLESH JAKHARकमलेश जाखड़ B.Sc. (Hons.) Ag. 2026 First 7.04
13 250181734 2022/1790 KESHAVकेशव B.Sc. (Hons.) Ag. 2026 First 6.73
14 250181735 2022/1792 KOMAL CHOUDHARYकोमल चौधरी B.Sc. (Hons.) Ag. 2026 First 7.49
15 250181736 2022/1794 LOKESH KUMAWATलोकेश कुमावत B.Sc. (Hons.) Ag. 2026 First 6.82
16 250181737 2022/1795 MAINA MEENAमैना मीणा B.Sc. (Hons.) Ag. 2026 First 7.58
17 250181738 2022/1796 MANISH KUMARमनीष कुमार B.Sc. (Hons.) Ag. 2026 First 6.67
18 250181739 2022/1798 MONIKA KUMAWATमोनिका कुमावत B.Sc. (Hons.) Ag. 2026 First 7.36
19 250181741 2022/1799 POOJA CHOUDHARYपूजा चौधरी B.Sc. (Hons.) Ag. 2026 First 7.61
20 250181742 2022/1800 POOJA KUMARIपूजा कुमारी B.Sc. (Hons.) Ag. 2026 First 7.81
21 250181743 2022/1801 PRACHI CHAUDHARYप्राची चौधरी B.Sc. (Hons.) Ag. 2026 First 7.47
22 250181744 2022/1802 PREMPALप्रेमपाल B.Sc. (Hons.) Ag. 2026 First 6.78
23 250181745 2022/1803 PRIYANKA SWAMIप्रियंका स्वामी B.Sc. (Hons.) Ag. 2026 First 7.8
24 250181746 2022/1804 PRIYANKA YADAVप्रियंका यादव B.Sc. (Hons.) Ag. 2026 First 7.08
25 250181747 2022/1805 PRIYANSH SHARMAप्रियांश शर्मा B.Sc. (Hons.) Ag. 2026 First 7.06
26 250181748 2022/1806 RAHUL SHARMAराहुल शर्मा B.Sc. (Hons.) Ag. 2026 First 6.21
27 250181749 2022/1807 RAJENDRA KUMAWATराजेंद्र कुमावत B.Sc. (Hons.) Ag. 2026 First 6.41
28 250181750 2022/1808 RAKESH YADAVराकेश यादव B.Sc. (Hons.) Ag. 2026 First 6.71
29 250181751 2022/1809 RAMNARESH GURJARरामनरेश गुर्जर B.Sc. (Hons.) Ag. 2026 First 6.54
30 250181752 2022/1811 RAVI KUMAR MEENAरवि कुमार मीना B.Sc. (Hons.) Ag. 2026 First 7.13
31 250181753 2022/1812 RAVINDRA BAIRWAरविन्द्र बैरवा B.Sc. (Hons.) Ag. 2026 First 6.61
32 250181754 2022/1813 ROHIT KUMARरोहित कुमार B.Sc. (Hons.) Ag. 2026 First 6.94
33 250181755 2022/1815 SATISH VERMAसतीश वर्मा B.Sc. (Hons.) Ag. 2026 First 7.27
34 250181756 2022/1816 SHLOKश्लोक B.Sc. (Hons.) Ag. 2026 First 7.33
35 250181757 2022/1817 SUNIL KUMAR JATसुनील कुमार जाट B.Sc. (Hons.) Ag. 2026 First 7.41
College of Agriculture, Fatehpur-Shekhawati, Sikar Constituent Excel 57
#Roll No.Enrolment No.Student NameDegreePassing YearDivisionOGPA
1 250180181 2022/1333 AJAY KUMAR SHARMAअजय कुमार शर्मा B.Sc. (Hons.) Ag. 2026 First 6.14
2 250180182 2022/1334 ANITAअनीता B.Sc. (Hons.) Ag. 2026 First 6.94
3 250180183 2022/1336 ANKITAअंकिता B.Sc. (Hons.) Ag. 2026 First 6.96
4 250180184 2022/1337 ANKITA BHURIYAअंकिता भूरिया B.Sc. (Hons.) Ag. 2026 First 7.64
5 250180185 2022/1338 CHEENA JAJORIYAचीना जाजोरिया B.Sc. (Hons.) Ag. 2026 First 7.89
6 250180186 2022/1339 JAIVARDHAN SANGATजयवर्धन संगत B.Sc. (Hons.) Ag. 2026 First 7.99
7 250180187 2022/1340 KANCHAN KUMARIकंचन कुमारी B.Sc. (Hons.) Ag. 2026 First 7.73
8 250180188 2022/1341 KOMAL BHAHADAकोमल भहड़ा B.Sc. (Hons.) Ag. 2026 First 7.46
9 250180189 2022/1342 KOMAL SHEKHAWATकोमल शेखावत B.Sc. (Hons.) Ag. 2026 First 7.64
10 250180190 2022/1343 KRISHNA YADAVकृष्णा यादव B.Sc. (Hons.) Ag. 2026 First 7.77
11 250180191 2022/1344 LAKSHITA SHERAWATलक्षिता शेरावत B.Sc. (Hons.) Ag. 2026 First 7.65
12 250180192 2022/1345 LALITA KUMARIललिता कुमारी B.Sc. (Hons.) Ag. 2026 First 7.42
13 250180193 2022/1346 MAHAK SHARMAमहक शर्मा B.Sc. (Hons.) Ag. 2026 First 7.51
14 250180194 2022/1347 MAMTA NETARममता नेतड़ B.Sc. (Hons.) Ag. 2026 First 7.59
15 250180195 2022/1348 MANISHAमनिषा B.Sc. (Hons.) Ag. 2026 First 6.8
16 250180196 2022/1349 MANISHA YADAVमनीषा यादव B.Sc. (Hons.) Ag. 2026 First 7.41
17 250180197 2022/1351 MONIKA GOSWAMIमोनिका गोस्वामी B.Sc. (Hons.) Ag. 2026 First 7.96
18 250180198 2022/1352 MUSKAN KUMARI BHAWARIYAमुस्कान कुमारी भावरिया B.Sc. (Hons.) Ag. 2026 First 8.16
19 250180199 2022/1353 NEHAनेहा B.Sc. (Hons.) Ag. 2026 First 7.54
20 250180200 2022/1354 NEHA GAHLOTनेहा गहलोत B.Sc. (Hons.) Ag. 2026 First 7.57
21 250180201 2022/1355 NEHA KUMARIनेहा कुमारी B.Sc. (Hons.) Ag. 2026 First 7.93
22 250180202 2022/1357 PALAK YADAVपलक यादव B.Sc. (Hons.) Ag. 2026 First 7.84
23 250180203 2022/1358 PANKAJपंकज स्वामी B.Sc. (Hons.) Ag. 2026 First 7.63
24 250180204 2022/1359 PAYAL KUMAWATपायल कुमावत B.Sc. (Hons.) Ag. 2026 First 8.26
25 250180205 2022/1361 PINKYपिंकी B.Sc. (Hons.) Ag. 2026 First 7.57
26 250180206 2022/1363 POOJA OLAपूजा ओला B.Sc. (Hons.) Ag. 2026 First 7.94
27 250180207 2022/1364 POOJA YADAVपूजा यादव B.Sc. (Hons.) Ag. 2026 First 7.63
28 250180209 2022/1366 PRIYANSHI BHURADIAप्रियांशी भुराड़िया B.Sc. (Hons.) Ag. 2026 First 7.87
29 250180210 2022/1367 RAHUL KASWANराहुल कस्वां B.Sc. (Hons.) Ag. 2026 First 7
30 250180211 2022/1368 RAHUL KUMAR MEENAराहुल कुमार मीणा B.Sc. (Hons.) Ag. 2026 First 7.02
31 250180212 2022/1369 RAJBALA YADAVराजबाला यादव B.Sc. (Hons.) Ag. 2026 First 7.35
32 250180213 2022/1370 RINKU KUMARI MEENAरिंकू कुमारी मीणा B.Sc. (Hons.) Ag. 2026 First 7.58
33 250180214 2022/1371 RITU RULANIYAरितु रुलानिया B.Sc. (Hons.) Ag. 2026 First 7.55
34 250180215 2022/1372 ROHIT BUNKARरोहित बुनकर B.Sc. (Hons.) Ag. 2026 First 6.64
35 250180216 2022/1373 Rohit Sainiरोहित सैनी B.Sc. (Hons.) Ag. 2026 First 7.16
36 250180217 2022/1374 SANGEETA BOCHLYAसंगीता बोचल्या B.Sc. (Hons.) Ag. 2026 First 7.17
37 250180218 2022/1375 SANWAR MAL PRAJAPATसांवर मल प्रजापत B.Sc. (Hons.) Ag. 2026 First 7.18
38 250180219 2022/1376 SARITA SUNDAसरिता सुण्डा B.Sc. (Hons.) Ag. 2026 First 7.17
39 250180220 2022/1377 SAROJ RANWAसरोज रणवा B.Sc. (Hons.) Ag. 2026 First 7.48
40 250180221 2022/1378 SAURAV YOGIसौरव योगी B.Sc. (Hons.) Ag. 2026 First 7.29
41 250180222 2022/1379 SHARDAशारदा B.Sc. (Hons.) Ag. 2026 First 7.52
42 250180223 2022/1380 SNEHAस्नेहा B.Sc. (Hons.) Ag. 2026 First 7.46
43 250180224 2022/1381 SOFIYA KHANसोफिया खान B.Sc. (Hons.) Ag. 2026 First 7.19
44 250180225 2022/1382 SONAM SHARMAसोनम शर्मा B.Sc. (Hons.) Ag. 2026 First 8.0399999999999991
45 250180226 2022/1383 SONU GARHWALसोनू गढ़वाल B.Sc. (Hons.) Ag. 2026 First 6.71
46 250180227 2022/1384 SONU JITARWALसोनू जीतरवाल B.Sc. (Hons.) Ag. 2026 First 7.38
47 250180228 2022/1385 SONU SAINIसोनु सैनी B.Sc. (Hons.) Ag. 2026 First 7.29
48 250180229 2022/1386 SONU SHARMAसोनू शर्मा B.Sc. (Hons.) Ag. 2026 First 7.7
49 250180230 2022/1387 SOURAV DHAKAसौरव ढाका B.Sc. (Hons.) Ag. 2026 First 8.01
50 250180231 2022/1388 SUMAN YADAVसुमन यादव B.Sc. (Hons.) Ag. 2026 First 8.15
51 250180232 2022/1389 SUNITA KAJALAसुनीता काजला B.Sc. (Hons.) Ag. 2026 First 7.61
52 250180233 2022/1390 SUNITA KUMARI MEENAसुनीता कुमारी मीना B.Sc. (Hons.) Ag. 2026 First 7.24
53 250180234 2022/1391 SURESH CHOUDHARYसुरेश चौधरी B.Sc. (Hons.) Ag. 2026 First 7.47
54 250180235 2022/1392 VISHAL SAINIविशाल सैनी B.Sc. (Hons.) Ag. 2026 First 7.17
55 250180236 2022/1393 VIVEK SINGHविवेक सिंह B.Sc. (Hons.) Ag. 2026 First 6.43
56 250180237 2022/1394 YOGESHयोगेश B.Sc. (Hons.) Ag. 2026 First 6.81
57 250180238 2022/1395 YOGESH KUMAR DAGARयोगेश कुमार डागर B.Sc. (Hons.) Ag. 2026 First 7.16
College of Agriculture, Jhilai (Niwai), Tonk Constituent Excel 31
#Roll No.Enrolment No.Student NameDegreePassing YearDivisionOGPA
1 250181431 2022/159 ANITA YADAVअनिता यादव B.Sc. (Hons.) Ag. 2026 First 7.41
2 250181432 2022/162 DHARMENDRA SAINIधर्मेंद्र सैनी B.Sc. (Hons.) Ag. 2026 First 6.67
3 250181433 2022/163 DHOLARAM YADAVधोलाराम यादव B.Sc. (Hons.) Ag. 2026 First 6.49
4 250181434 2022/164 HARSH KUMAR MEENAहर्ष कुमार मीना B.Sc. (Hons.) Ag. 2026 First 6.54
5 250181435 2022/165 KARAN SINGH GOURकरण सिंह गौड B.Sc. (Hons.) Ag. 2026 First 7.45
6 250181436 2022/166 KHUSHI KUMARखुशी कुमार B.Sc. (Hons.) Ag. 2026 First 7.25
7 250181437 2022/167 KHUSHI SHARMAखुशी शर्मा B.Sc. (Hons.) Ag. 2026 First 7.21
8 250181438 2022/169 KUMKUM SARAWAGIकुमकुम सरावगी B.Sc. (Hons.) Ag. 2026 First 7.68
9 250181440 2022/171 LUCKY ROLANIYAलक्की रोलानिया B.Sc. (Hons.) Ag. 2026 First 6.8
10 250181441 2022/172 MAHENDRA KUMAR CHOUDHARYमहेंद्र कुमार चौधरी B.Sc. (Hons.) Ag. 2026 First 7.7
11 250181442 2022/174 MANISH BAIRWAमनीष बैरवा B.Sc. (Hons.) Ag. 2026 First 7.13
12 250181443 2022/175 MONU KUMAR SHARMAमोनू कुमार शर्मा B.Sc. (Hons.) Ag. 2026 First 6.9
13 250181444 2022/176 NAINA MEHTAनैना मेहता B.Sc. (Hons.) Ag. 2026 First 7.54
14 250181445 2022/177 NIKITA YADAVनिकिता यादव B.Sc. (Hons.) Ag. 2026 First 7.75
15 250181446 2022/178 NIMBU YADAVनिन्बू यादव B.Sc. (Hons.) Ag. 2026 First 7.36
16 250181447 2022/179 POOJAपूजा B.Sc. (Hons.) Ag. 2026 First 7.36
17 250181448 2022/180 PRAVEEN PRAJAPATप्रवीण प्रजापत B.Sc. (Hons.) Ag. 2026 First 7.36
18 250181449 2022/181 PUSPENDRA SINGH CHAUHANपुष्पेन्द्र सिंह चौहान B.Sc. (Hons.) Ag. 2026 First 7.01
19 250181450 2022/182 RAHUL TAKHARराहुल ताखर B.Sc. (Hons.) Ag. 2026 First 7.36
20 250181451 2022/183 RAJBALA GURJARराजबाला गुर्जर B.Sc. (Hons.) Ag. 2026 First 7.2
21 250181452 2022/197 RONAK KOTEDरोनक कोटेड B.Sc. (Hons.) Ag. 2026 First 6.4
22 250181453 2022/184 ROSHAN YADAVरोशन यादव B.Sc. (Hons.) Ag. 2026 First 7.2
23 250181454 2022/186 SANJEEV KUMAR JATAVसंजीव कुमार जाटव B.Sc. (Hons.) Ag. 2026 First 7.45
24 250181455 2022/187 SEEMA YADAVसीमा यादव B.Sc. (Hons.) Ag. 2026 First 7.2
25 250181456 2022/188 SHIVKESH MEENAशिवकेश मीना B.Sc. (Hons.) Ag. 2026 First 7.03
26 250181457 2022/189 SHIVRAJ KUMAWATशिवराज कुमावत B.Sc. (Hons.) Ag. 2026 First 7.5
27 250181458 2022/198 SIMREN MEENAसिमरन मीणा B.Sc. (Hons.) Ag. 2026 First 7.49
28 250181459 2022/190 SUNITA YADAVसुनिता यादव B.Sc. (Hons.) Ag. 2026 First 7.27
29 250181460 2022/191 TANNU SAINIतन्नु सैनी B.Sc. (Hons.) Ag. 2026 First 7.54
30 250181462 2022/193 VIJAY KUMAR KULDEEPविजय कुमार कुलदीप B.Sc. (Hons.) Ag. 2026 First 7.13
31 250181463 2022/196 VISHAL SAINIविशाल सैनी B.Sc. (Hons.) Ag. 2026 First 6.99
College of Agriculture, Kishangarhbas, Khairthal-Tijara Constituent Excel 57
#Roll No.Enrolment No.Student NameDegreePassing YearDivisionOGPA
1 250181361 2022/356 AARTIआरती B.Sc. (Hons.) Ag. 2026 First 7.16
2 250181362 2022/357 AASHA CHOUDHARYआशा चौधरी B.Sc. (Hons.) Ag. 2026 First 7.41
3 250181363 2022/358 ABHINANDAN SINGHअभिनंदन सिंह B.Sc. (Hons.) Ag. 2026 First 7.02
4 250181364 2022/360 AKANKSHAआकांक्षा B.Sc. (Hons.) Ag. 2026 First 8.2100000000000009
5 250181365 2022/361 AKSHITAअक्षिता B.Sc. (Hons.) Ag. 2026 First 6.56
6 250181366 2022/362 AMAN PATIDARअमन पाटीदार B.Sc. (Hons.) Ag. 2026 First 6.91
7 250181367 2022/363 ANITA DAGARअनीता डागर B.Sc. (Hons.) Ag. 2026 First 7.7
8 250181368 2022/364 ANKIT NAGARअंकित नागर B.Sc. (Hons.) Ag. 2026 First 6.86
9 250181369 2022/365 ANKUL NAGARअंकुल नागर B.Sc. (Hons.) Ag. 2026 First 6.77
10 250181370 2022/366 ANSHU CHOUDHARYअंशु चौधरी B.Sc. (Hons.) Ag. 2026 First 7.06
11 250181371 2022/367 ARVIND GURJARअरविन्द गुर्जर B.Sc. (Hons.) Ag. 2026 First 6.71
12 250181373 2022/369 ASHOK KUMAR BAJIYAअशोक कुमार बाजिया B.Sc. (Hons.) Ag. 2026 First 6.95
13 250181374 2022/370 ASHOK PRAJAPATअशोक प्रजापत B.Sc. (Hons.) Ag. 2026 First 7.54
14 250181375 2022/371 BINTU YADAVबिंटू यादव B.Sc. (Hons.) Ag. 2026 First 7.17
